| CORE | |||
| PILATES SL CRUNCH | 2 | 7E | |
| REVERSE CRUNCH | 2 | 12 | |
| PILATES 2L CRUNCH | 2 | 15 | |
| ALT LEG LOWERS | 2 | 7E | |
| KNEELING OPPOSITES TOES UP | 2 | 6E | |
| PRONE COBRA | 2 | 12 | |
| MAIN | |||
| DB FRONT SQUATS | 3 | 20 | 60 SEC |
| PREHAB; BACKLATERAL TUBE WALKS | 2 | 8E | |
| PB LEG CURLS | 3 | 15 | 60 SEC |
| PREHAB; PB SUPINE HIP BRIDGE W/ BAND | 2 | 6 | HOLD 5 SEC |
| DB TWO ARM ROWS | 3 | 15 | 60 SEC |
| PREHAB; REACH ROLL AND LIFT | 2 | 6E | |
| PB DB CHEST PRESS | 3 | 15 | 60 SEC |
| PREHAB; PRONE W RAISE | 2 | 12 | |
| PB ALT DB SHOULDER PRESS | 3 | 12E | 60 SEC |
| PREHAB; CORNER STRETCH | 2 | 5X 5 SEC | |
| DB PULLOVER EXTENSIONS | 2 | 15 | 60 SEC |
FRS® Healthy Energy™ is a new kind of healthy energy that provides sustained energy without the crash. Try FRS Free!*
Powered by Max Banner Ads
Powered by Max Banner Ads



